Standard Features
Standard Plus Features
Includes all of the Standard features.
Professional Features
Includes all of the Standard features.
Professional Plus Features
Includes all of the Standard Plus and Professional features.
Take a look and see which package is right for you!
Standard | Standard Plus | Professional | Pro Plus | Add-ons | |
---|---|---|---|---|---|
Vehicle Management | ✔ | ✔ | ✔ | ✔ | |
Vendor Tracking | ✔ | ✔ | ✔ | ✔ | |
Employee Tracking | ✔ | ✔ | ✔ | ✔ | |
Customer Tracking | ✔ | ✔ | ✔ | ✔ | |
Service Codes | ✔ | ✔ | ✔ | ✔ | |
PM Scheduling | ✔ | ✔ | ✔ | ✔ | |
Estimates | ✔ | ✔ | ✔ | ✔ | |
Work Orders | ✔ | ✔ | ✔ | ✔ | |
Service Times | ✔ | ✔ | ✔ | ✔ | |
Parts Usage | ✔ | ✔ | ✔ | ✔ | |
Reminders | ✔ | ✔ | ✔ | ✔ | |
User/Group Security | ✔ | ✔ | ✔ | ✔ | Dashboard KPIs | ✔ | ✔ |
Reported Problems | ✔ | ✔ | |||
Tire Tracking | ✔ | ✔ | |||
Fuel Tracking | ✔ | ✔ | |||
Drivers Daily Logs | ✔ | ✔ | |||
License and Permits | ✔ | ✔ | |||
Vehicle Expenses | ✔ | ✔ | |||
Fuel Interface | ✔ | ✔ | |||
Employee CSA | ✔ | ✔ | |||
Parts Inventory | ✔ | ✔ | |||
Parts Check-In/Out | ✔ | ✔ | |||
Purchase Orders | ✔ | ✔ | |||
Inventory Barcoding | ✔ | ✔ | |||
Customer Invoices | ✔ | ✔ | |||
GPS Integration | ✔ | ||||
DVIR Integration | ✔ |
Standard Features
Standard Plus Features
Includes all of the Standard features.
Professional Features
Includes all of the Standard features.
Professional Plus Features
Includes all of the Standard Plus and Professional features.